ETA-approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 60 mm |
Usable length at anchorage depth 30 mm ( tfix ) | 20 mm |
Usable length at anchorage depth 50 mm | — |
Drive | PZ2 |
Anchor length ( l ) | 50 mm |
Drive | — |
Contents | 8 x Frame fixing SXR 6 x 50 8 countersunk head screw 4.5 x 55 |
Packaging | Blister card |
Amount | 8 pcs. |
GTIN (EAN-Code) | 4048962056969 |
ETA-approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 60 mm |
Usable length at anchorage depth 30 mm ( tfix ) | 20 mm |
Usable length at anchorage depth 50 mm | — |
Drive | PZ2 |
Anchor length ( l ) | 50 mm |
Drive | — |
Contents | 8 x Frame fixing SXR 6 x 50 , 8 x wood screw with countersunk head 4.5 x 55 mm |
Packaging | Blister card |
Amount | 6 pcs. |
GTIN (EAN-Code) | 4048962056976 |
ETA-approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 30 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 50 mm | — |
Drive | PZ2 |
Anchor length ( l ) | 60 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962055498 |
ETA-approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 30 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 50 mm | — |
Drive | PZ2 |
Anchor length ( l ) | 60 mm |
Drive | — |
Contents | 8 x Frame fixing SXR 6 x 60 8 countersunk head screw 4.5 x 65 |
Packaging | Blister card |
Amount | 8 pcs. |
GTIN (EAN-Code) | 4006209943632 |
ETA-approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 30 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 50 mm | — |
Drive | PZ2 |
Anchor length ( l ) | 60 mm |
Drive | — |
Contents | 8 x Frame fixing SXR 6 x 60 , 8 x wood screw with countersunk head 4.5 x 65 mm |
Packaging | Blister card |
Amount | 8 pcs. |
GTIN (EAN-Code) | 4006209946404 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Drive | PZ3 |
Anchor length ( l ) | 60 mm |
Drive | — |
Contents | 6 x Frame fixing SXR 8 x 60 , 6 x wood screw with countersunk head 5.5 x 65 mm |
Packaging | Blister card |
Amount | 6 pcs. |
GTIN (EAN-Code) | 4006209946411 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Drive | PZ3 |
Anchor length ( l ) | 80 mm |
Drive | — |
Contents | 5 x Frame fixing SXR 8 x 80, 5 x wood screw with countersunk head 5.5 x 85 mm |
Packaging | Blister card |
Amount | 5 pcs. |
GTIN (EAN-Code) | 4006209946428 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Drive | PZ3 |
Anchor length ( l ) | 60 mm |
Drive | — |
Contents | 6 x Frame fixing SXR 8 x 60 6 countersunk head screw 5.5 x 65 |
Packaging | Blister card |
Amount | 6 pcs. |
GTIN (EAN-Code) | 4006209943687 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | PZ3 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | 5 x Frame fixing SXR 8 x 100, 5 x wood screw with countersunk head 5.5 x 105 mm |
Packaging | Blister card |
Amount | 5 pcs. |
GTIN (EAN-Code) | 4048962056938 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | PZ3 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 8 x 120, 4 x wood screw with countersunk head 5.5 x 125 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962056952 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Drive | PZ3 |
Anchor length ( l ) | 80 mm |
Drive | — |
Contents | 5 x Frame fixing SXR 8 x 80 5 countersunk head screw 5.5 x 85 |
Packaging | Blister card |
Amount | 5 pcs. |
GTIN (EAN-Code) | 4006209943724 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | PZ3 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | 5 x Frame fixing SXR 8 x 100 R 5 x wood screw 6.0 x 105 Z |
Packaging | Blister card |
Amount | 5 pcs. |
GTIN (EAN-Code) | 4006209522059 |
ETA-approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | PZ3 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 8 x 120 R 4 x wood screw 6.0 x 125 Z |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209522066 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Drive | TX30 |
Anchor length ( l ) | 60 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962016277 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Drive | TX30 |
Anchor length ( l ) | 80 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962016284 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX30 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962016291 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | TX30 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962016307 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX40 |
Anchor length ( l ) | 80 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462638 |