DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180749 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX40 |
Contents | — |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209624111 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | 4 x Frame fixing SXRL 10 x 80, 4 x countersunk head screw 7.0 x 87 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962246834 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180756 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX40 |
Contents | 4 x Frame fixing SXRL 10 x 100, 4 x countersunk head screw 7.0 x 107 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962246841 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX40 |
Contents | — |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962312782 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180763 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX40 |
Contents | 4 x Frame fixing SXRL 10 x 120, 4 x countersunk head screw 7.0 x 127 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962246858 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX40 |
Contents | — |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209624128 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180770 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX40 |
Contents | 4 x Frame fixing SXRL 10 x 140, 4 x countersunk head screw 7.0 x 147 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962246865 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180787 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX40 |
Contents | — |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209624135 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX40 |
Contents | 4 x Frame fixing SXRL 10 x 160, 4 x countersunk head screw 7.0 x 167 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962246872 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 180 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 90 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180794 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 180 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 90 mm |
Drive | TX40 |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962312799 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 200 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 110 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180800 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 200 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 110 mm |
Drive | TX40 |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962231366 |